Exhibit 107
Calculation of Filing Fee Tables
S-1
(Form Type)
Greenlane Holdings, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Share | Maximum Aggregate Offering Price(1)(2) | Fee Rate | Amount
of Registration Fee | |||||||||||||||||||||
Fees to be Paid | Equity | Units consisting of: (3)(4) | 457 | (o) | — | — | $ | $ | 0.00015310 | $ | ||||||||||||||||||
Fees to be Paid | Equity | (i) Common stock, $0.00001 par value per share(4) | — | 4,884,061 | $ | 0.46 | $ | 2,246,668 | $ | 0.00015310 | $ | 343.96 | ||||||||||||||||
Fees to be Paid | Equity | (ii) One Series A Warrant to purchase one share of Common Stock(4) | 457 | (g) | 131,302,521 | $ | 0.46 | $ | 60,399,159.66 | $ | 0.00015310 | $ | 9,247.11 | |||||||||||||||
Fees to be Paid | Equity | (iii) One Series B Warrant to purchase a number of shares of Common Stock(4)(5) | 457 | (g) | 1,018,503,685 | $ | 0.46 | 468,511,695.10 | (3) | $ | 0.00015310 | $ | 71,729.14 | |||||||||||||||
Fees to be Paid | Equity | Pre-Funded Units consisting of: (3)(4) | 457 | (o) | — | — | — | (3) | — | — | ||||||||||||||||||
Fees to be Paid | Equity | (i) Pre-Funded Warrants to purchase shares of Common Stock(4) | 16,124,344 | $ | 0.46 | 7,417,198.24 | (3) | $ | 0.00015310 | $ | 1,135.57 | |||||||||||||||||
Fees to be Paid | Equity | (ii) One Series A Warrant to purchase one share of Common Stock(4) | — | — | — | — | — | — | ||||||||||||||||||||
Fees to be Paid | Equity | (iii) One Series B Warrant to purchase shares of Common Stock(4) | — | — | — | — | — | — | ||||||||||||||||||||
Carry Forward Securities | — | — | — | — | — | — | — | — | ||||||||||||||||||||
Total Offering Amounts | $ | 538,574,721 | $ | 82,455.78 | ||||||||||||||||||||||||
Total Fees Previously Paid | — | |||||||||||||||||||||||||||
Total Fee Offset | — | |||||||||||||||||||||||||||
Net Fee Due | $ | 82,455.78 |
(1) | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) and Rule 457(g) under the Securities Act of 1933, as amended (the “Securities Act”). |
(2) | Pursuant to Rule 416(a) under the Securities Act of 1933, this registration statement shall also cover an indeterminate number of shares that may be issued and resold resulting from stock splits, stock dividends or similar transactions. |
(3) | In accordance with Rule 416(a), the Registrant is also registering an indeterminate number of additional shares that shall be issuable pursuant to Rule 416 to prevent dilution resulting from share splits, share dividends or similar transactions. |
(4) |
No separate registration fee required pursuant to Rule 457(g) under the Securities Act of 1933, as amended (the “Securities Act”). |
(5) | The amount of shares being registered represents the amount of shares issuable upon exercise of the Series B Warrants sold in the private placement, and the Exchange Warrants. |