Calculation of Filing Fee Table
FORM
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation Rule or Instruction | Amount Registered(3) | Proposed Maximum Offering Price Per Share | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||
| Fees to be paid | $ | (2) | $ | $ | ||||||||||||||||||||||||
| Fees to be paid | $ | $ | $ | |||||||||||||||||||||||||
| Fees to be paid | $ | $ | $ | |||||||||||||||||||||||||
| Fees Previously Paid | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||
| Total Fee Offsets | $ | |||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) |