Offerings |
Sep. 05, 2025
USD ($)
|
---|---|
Offering: 1 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Class A common stock, par value $0.01 per share |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ (0) |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 2 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Preferred Stock, par value $0.0001 per share |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ (0) |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 3 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Depositary Shares |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 4 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Other |
Security Class Title | Warrants |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ (0) |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 5 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Other |
Security Class Title | Rights |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ (0) |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 6 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Other |
Security Class Title | Units |
Maximum Aggregate Offering Price | $ (0) |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ (0) |
Offering Note | An indeterminate amount of the securities of each identified class is being registered as may from time to time be offered hereunder at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered or sold hereunder. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or pursuant to anti-dilution provisions of any of the securities. Separate consideration may or may not be received for securities that are issuable upon conversion, exercise or exchange of other securities.The proposed maximum offering price per security and proposed maximum aggregate offering price per class of security will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security pursuant to the Instructions to the Calculation of Filing Fee Tables and Related Disclosure of Form S-3 under the Securities Act |
Offering: 7 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Unallocated (Universal) Shelf |
Maximum Aggregate Offering Price | $ 200,000,000 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 30,620 |