Consolidated Statements of Stockholders' Equity - USD ($) shares in Thousands, $ in Thousands |
Total |
Eyce |
June 2022 Offering |
October 2022 Offering |
ATM Program |
Additional Paid-In Capital |
[1] |
Additional Paid-In Capital
Eyce
|
[1] |
Additional Paid-In Capital
June 2022 Offering
|
[1] |
Additional Paid-In Capital
October 2022 Offering
|
[1] |
Additional Paid-In Capital
ATM Program
|
[1] | Accumulated Deficit |
Accumulated Other Comprehensive Income (Loss) |
Non- Controlling Interest |
Common Class A
Common units of the Operating Company
|
Common Class A
Common units of the Operating Company
Eyce
|
Common Class A
Common units of the Operating Company
June 2022 Offering
|
[1] |
Common Class A
Common units of the Operating Company
October 2022 Offering
|
Common Class A
Common units of the Operating Company
ATM Program
|
[1] |
Common Class B
Common units of the Operating Company
|
Common Class C
Common units of the Operating Company
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, beginning of period (in shares) at Dec. 31, 2020 | 666 | [1] | 175 | [1] | 76,039 | ||||||||||||||||||||||||||||
Balance, beginning of period at Dec. 31, 2020 | $ 69,257 | $ 39,869 | $ (24,848) | $ 29 | $ 54,192 | $ 7 | [1] | $ 0 | [1] | $ 8 | |||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||||||||||||||||||
Net loss | (53,423) | (30,583) | (22,840) | ||||||||||||||||||||||||||||||
Equity-based compensation (in shares) | [1] | 9 | |||||||||||||||||||||||||||||||
Equity-based compensation | 5,674 | 3,131 | 2,543 | $ 0 | [1] | ||||||||||||||||||||||||||||
Exchanges of noncontrolling interest for Class A common stock (in shares) | 354 | [1] | (260) | [1] | (5,738) | ||||||||||||||||||||||||||||
Exchanges of noncontrolling interest for Class A common stock | 0 | 12,244 | (12,247) | $ 4 | [1] | $ (1) | |||||||||||||||||||||||||||
Exercise of Class A common stock options and warrants (in shares) | [1] | 301 | |||||||||||||||||||||||||||||||
Exercise of Class A common stock options and warrants | 307 | 304 | $ 3 | [1] | |||||||||||||||||||||||||||||
Conversion of Class C common stock (in shares) | 1,172 | [1] | (70,301) | ||||||||||||||||||||||||||||||
Conversion of Class C common stock | 0 | 7 | $ (7) | ||||||||||||||||||||||||||||||
Issuance of Class A common stock and pre-funded warrants, net of costs (in shares) | [1] | 2,939 | |||||||||||||||||||||||||||||||
Issuance of Class A common stock and pre-funded warrants, net of costs | 174,603 | 174,574 | $ 29 | [1] | |||||||||||||||||||||||||||||
Issuance of Class A shares - contingent consideration | 141,960 | ||||||||||||||||||||||||||||||||
Member distribution | (200) | (200) | |||||||||||||||||||||||||||||||
Cancellation of Class B common stock due to forfeitures | 0 | 8 | (8) | ||||||||||||||||||||||||||||||
Other comprehensive income | 491 | 295 | 196 | ||||||||||||||||||||||||||||||
Other (in shares) | [1] | (9) | |||||||||||||||||||||||||||||||
Other | (345) | (432) | 87 | $ 0 | [1] | ||||||||||||||||||||||||||||
Balance, end of period (in shares) at Dec. 31, 2021 | 4,260 | [1] | 1,087 | [1] | 0 | ||||||||||||||||||||||||||||
Balance, end of period at Dec. 31, 2021 | 196,364 | 229,705 | (55,544) | 324 | 21,836 | $ 43 | [1] | $ 0 | [1] | $ 0 | |||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||||||||||||||||||
Net loss | (125,858) | (115,760) | (10,098) | ||||||||||||||||||||||||||||||
Equity-based compensation (in shares) | [1] | 109 | |||||||||||||||||||||||||||||||
Equity-based compensation | 1,670 | 1,413 | 259 | $ (2) | [1] | ||||||||||||||||||||||||||||
Exchanges of noncontrolling interest for Class A common stock (in shares) | [1] | 1,087 | (1,087) | ||||||||||||||||||||||||||||||
Exchanges of noncontrolling interest for Class A common stock | 0 | 10,282 | (10,291) | $ 9 | [1] | ||||||||||||||||||||||||||||
Conversion of Class C common stock | 0 | ||||||||||||||||||||||||||||||||
Issuance of Class A common stock and pre-funded warrants, net of costs (in shares) | 495 | [1] | 585 | 8,333 | 853 | ||||||||||||||||||||||||||||
Issuance of Class A common stock and pre-funded warrants, net of costs | $ 5,040 | $ 7,010 | $ 9,025 | $ 5,034 | $ 6,926 | $ 9,016 | $ 6 | $ 84 | [1] | $ 9 | |||||||||||||||||||||||
Issuance of Class A shares - contingent consideration (in shares) | [1] | 191 | 72 | ||||||||||||||||||||||||||||||
Issuance of Class A shares - contingent consideration | 3,486 | $ 657 | 3,484 | $ 656 | $ 2 | [1] | $ 1 | [1] | |||||||||||||||||||||||||
Reclassification adjustment for gain included in net loss (Note 4) | (332) | (332) | |||||||||||||||||||||||||||||||
VIBES disposition / deconsolidation (Note 3) | (1,789) | (1,789) | |||||||||||||||||||||||||||||||
Other comprehensive income | 147 | 63 | 84 | ||||||||||||||||||||||||||||||
Other | (61) | (61) | |||||||||||||||||||||||||||||||
Balance, end of period (in shares) at Dec. 31, 2022 | 15,985 | [1] | 0 | [1] | 0 | ||||||||||||||||||||||||||||
Balance, end of period at Dec. 31, 2022 | $ 95,359 | $ 266,516 | $ (171,365) | $ 55 | $ 1 | $ 152 | [1] | $ 0 | [1] | $ 0 | |||||||||||||||||||||||
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss), Net of Tax, Stockholders' Equity No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Options And Warrants Exercised in Period No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Stock Options And Warrants Exercised No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of the reduction or elimination during the period of a noncontrolling interest resulting from the parent's loss of control and deconsolidation of the entity in which one or more outside parties had a noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|