Condensed Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) shares in Thousands, $ in Thousands |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 1 | [1] | [1] | $ 264,031 | [1] | $ (225,114) | $ 55 | $ 18 | $ 38,991 | |||||
Balance, shares at Dec. 31, 2022 | [1] | 145 | ||||||||||||
Net loss | [1] | [1] | [1] | (8,693) | (54) | (8,747) | ||||||||
Equity-based compensation | [1] | [1] | 110 | [1] | 110 | |||||||||
Other comprehensive income (loss) | [1] | [1] | [1] | 178 | 178 | |||||||||
Issuance of Class A shares - Amended Eyce APA (Note 3) | [1] | [1] | 95 | [1] | 95 | |||||||||
Balance at Mar. 31, 2023 | $ 1 | [1] | [1] | 264,236 | [1] | (233,807) | 233 | (36) | 30,627 | |||||
Balance, shares at Mar. 31, 2023 | [1] | 145 | ||||||||||||
Balance at Dec. 31, 2022 | $ 1 | [1] | [1] | 264,031 | [1] | (225,114) | 55 | 18 | 38,991 | |||||
Balance, shares at Dec. 31, 2022 | [1] | 145 | ||||||||||||
Net loss | (27,869) | |||||||||||||
Balance at Sep. 30, 2023 | $ 3 | [1] | [1] | 268,105 | [1] | (252,956) | 238 | (9) | 15,411 | |||||
Balance, shares at Sep. 30, 2023 | [1] | 313 | ||||||||||||
Balance at Mar. 31, 2023 | $ 1 | [1] | [1] | 264,236 | [1] | (233,807) | 233 | (36) | 30,627 | |||||
Balance, shares at Mar. 31, 2023 | [1] | 145 | ||||||||||||
Net loss | [1] | [1] | [1] | (9,032) | 8 | (9,024) | ||||||||
Other comprehensive income (loss) | [1] | [1] | [1] | 27 | 27 | |||||||||
Issuance of Class A shares - Amended Eyce APA (Note 3) | [1] | [1] | 65 | [1] | 65 | |||||||||
Equity-based compensation | [1] | [1] | (11) | [1] | $ (11) | |||||||||
Equity-based compensation forfeiture, net, shares | [1] | |||||||||||||
Balance at Jun. 30, 2023 | $ 1 | [1] | [1] | 264,290 | [1] | (242,839) | 260 | (28) | $ 21,684 | |||||
Balance, shares at Jun. 30, 2023 | [1] | 145 | ||||||||||||
Net loss | [1] | [1] | [1] | (10,117) | 19 | (10,098) | ||||||||
Issuance of Class A shares (Note 9) | $ 2 | [1] | 3,850 | [1] | 3,852 | |||||||||
Issuance of Class A shares - (Note 9), shares | [1] | 168 | ||||||||||||
Other comprehensive income (loss) | [1] | [1] | [1] | (22) | (22) | |||||||||
Issuance of Class A shares - Amended Eyce APA (Note 3) | [1] | 65 | ||||||||||||
Equity-based compensation | [1] | [1] | (70) | [1] | $ (70) | |||||||||
Equity-based compensation forfeiture, net, shares | [1] | |||||||||||||
Balance at Sep. 30, 2023 | $ 3 | [1] | [1] | 268,105 | [1] | (252,956) | 238 | (9) | $ 15,411 | |||||
Balance, shares at Sep. 30, 2023 | [1] | 313 | ||||||||||||
Balance at Dec. 31, 2023 | $ 3 | [2] | 268,165 | [2] | (257,289) | 245 | (132) | 10,992 | ||||||
Balance, shares at Dec. 31, 2023 | [2] | 339 | ||||||||||||
Net loss | [2] | [2] | (4,491) | (4,491) | ||||||||||
Equity-based compensation | [2] | 86 | [2] | 86 | ||||||||||
Equity-based compensation, shares | [2] | 17 | ||||||||||||
Issuance of Class A shares (Note 9) | $ 1 | [2] | (1) | [2] | ||||||||||
Issuance of Class A shares - (Note 9), shares | [2] | 38 | ||||||||||||
Other comprehensive income (loss) | [2] | [2] | 2 | 2 | ||||||||||
Balance at Mar. 31, 2024 | $ 4 | [2] | 268,250 | [2] | (261,780) | 247 | (132) | 6,589 | ||||||
Balance, shares at Mar. 31, 2024 | [2] | 394 | ||||||||||||
Balance at Dec. 31, 2023 | $ 3 | [2] | 268,165 | [2] | (257,289) | 245 | (132) | 10,992 | ||||||
Balance, shares at Dec. 31, 2023 | [2] | 339 | ||||||||||||
Net loss | (8,882) | |||||||||||||
Balance at Sep. 30, 2024 | $ 8 | [2] | 275,365 | [2] | (266,152) | 248 | (149) | 9,320 | ||||||
Balance, shares at Sep. 30, 2024 | [2] | 972 | ||||||||||||
Balance at Mar. 31, 2024 | $ 4 | [2] | 268,250 | [2] | (261,780) | 247 | (132) | 6,589 | ||||||
Balance, shares at Mar. 31, 2024 | [2] | 394 | ||||||||||||
Net loss | [2] | [2] | (615) | (17) | (632) | |||||||||
Issuance of Class A shares (Note 9) | $ 1 | [2] | (1) | [2] | ||||||||||
Issuance of Class A shares - (Note 9), shares | [2] | 135 | ||||||||||||
Other comprehensive income (loss) | [2] | [2] | (3) | (3) | ||||||||||
Balance at Jun. 30, 2024 | $ 5 | [2] | 268,249 | [2] | (262,395) | 244 | (149) | 5,954 | ||||||
Balance, shares at Jun. 30, 2024 | [2] | 529 | ||||||||||||
Net loss | [2] | [2] | (3,757) | (3,757) | ||||||||||
Issuance of Class A shares (Note 9) | $ 3 | [2] | 7,116 | [2] | 7,119 | |||||||||
Issuance of Class A shares - (Note 9), shares | [2] | 443 | ||||||||||||
Other comprehensive income (loss) | [2] | [2] | 4 | 4 | ||||||||||
Balance at Sep. 30, 2024 | $ 8 | [2] | $ 275,365 | [2] | $ (266,152) | $ 248 | $ (149) | $ 9,320 | ||||||
Balance, shares at Sep. 30, 2024 | [2] | 972 | ||||||||||||
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|